P/N : | ZCT-CX100-DC01 |
Output : | RS485 |
Power: | Voltage(10~15V) |
Projects : | Geotechnical |
IP Grade: | IP65 |
TEMP : | -40℃ ~ +85℃ |
Size : | 150 * 110 * 10 mm |
Parameter : | 8G MicroSD |
P/N : | ZCT-CX100 |
Range : | ±15 ° ( ±30 °) |
Output : | RS485 |
Power: | Voltage(8~30V) |
Repeatability: | ±0.003° |
Accuracy : | 0.001°-0.005° |
Projects : | Geotechnical |
IP Grade: | IP68 |
P/N : | ZCT330E-SWP-N |
Range : | ±15 ° ( ±30 °) |
Output : | NB-IOT |
Power: | Voltage(5V) |
Accuracy : | 0.1 °-0.5° |
Projects : | Geotechnical |
IP Grade: | IP67 |
Size : | 150 * 126 * 35 mm |
P/N : | ZCT1XXJ-XPS-A |
Range : | ±10 ° ( ±20 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Power : | 0.1 ° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP66 |
P/N : | ZCT1XXK-LPS-X64 |
Range : | ±15 ° ( ±90 °) |
Output : | Current(0~20mA) |
Power: | Voltage(9~32V) |
Power : | 0.01° |
Accuracy: | ±0.2 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCT233J-SPS-A-10 |
Range : | ±30 ° ( ±45 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Accuracy : | 0.1 °-0.5° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCT21B0J-LPS-A |
Range : | ±30 ° ( ±90 °) |
Output : | Current(0~20mA) |
Power: | Voltage(12~24V) |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCTXXXK-LPS-155 |
Range : | ±5 ° ( ±10 °) |
Output : | Current(0~20mA) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT210M-LNS-90 |
Range : | ±10 ° |
Output : | Voltage |
Power: | Voltage(8~30V) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.2 %/FS |
Projects : | Geotechnical |
IP Grade: | IP68 |
TEMP : | -40℃ ~ +85℃ |
P/N : | ZCT1XXK-LMS |
Range : | ±10 ° ( ±15 °) |
Output : | Voltage(0~5V) |
Power: | Voltage(8~30V) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.15 %/FS |
Projects : | Internet of Things |
IP Grade: | IP65 |
P/N : | ZCT1180KS-SNS-29 |
Range : | 0~180 ° |
Output : | Voltage(0~5V) |
Power: | Voltage(8~30V) |
Accuracy : | 0.1 °-0.5° |
Accuracy: | ±0.4 %/FS |
Projects : | Machinery |
IP Grade: | IP67 |
P/N : | ZCT230L-LMS-124 |
Range : | ±30 ° |
Output : | Voltage |
Power: | Voltage(8~30V) |
Accuracy : | 0.01°-0.09° |
Accuracy: | ±0.2 %/FS |
Projects : | Machinery |
IP Grade: | IP65 |
OEM, Lowest prices in the industry, MOQ as low as 1pcs.
Our professional R&D and service engineers can find for you solutions that best suit your application.
Efficient and effective production management, timely follow-up and reassured lead time.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.