| Product Model : | ZCT210L-LQS-1B |
| Measuring Range : | ±10 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Measuring Axis : | Dual Axis |
| Accuracy : | 0.01°-0.09° |
| Resolution : | 0.01° |
| Application : | Machinery |
| IP Degree : | IP67 |
ZCT210L-LQS-1B is high accuracy dual axes tilt switch designed and produced by ZC sensor. The total range is ±10 °, with a wide power supply, which can be widely used in the construction machinery fields.
Features
-
Entirely adopt industrial devices.
-
Performance stability and credibility.
-
Shockproof larger than 10000g.
-
DC8~30V wide supply, reverse protection.
-
Overload and short circuit protection.
-
Aluminum alloyed case, IP65.
Applications
-
Aerial work platform, hoist
-
Crane
-
Mining equipment, oil drilling equipment
-
Security control, monitoring, alarm system
| Parameter | Test condition | Min. | Typ. | Max. | Unit | |
| Operating
parameter |
Power supply | 8 | 30 | V(DC) | ||
| Quiescent current | Horizontally
Vcc=12V |
45 | 50 | mA | ||
| Operating temp range | -40 | +85 | ℃ | |||
| Output voltage(1 | I=0.5A | VCC-0.2 | VCC | V | ||
| Output current | 500 | mA | ||||
| Performance
parameter |
Total range | 2-axis | -10 | +10 | ° | |
| Resolution(2 | 0.01 | ° | ||||
| Accuracy(3 | ±0.05 | ±0.1 | ° | |||
| Zero temp drift | -40~+85℃ | ±0.008 | °/℃ | |||
| ±0.5 | ±0.86 | ° | ||||
| Response time(4 | 0.5 | s | ||||
| Other parameters | Size | Without mounting plate, adapter | 64*58*35 | mm | ||
| Standard cable length | 0.1 | 0.15 | 0.20 |
m |
