| P/N : | ZCT-CX03E-JC230 |
| Range : | ±30 ° |
| Output : | Bluetooth |
| Axis : | Dual Axis |
| Accuracy : | 0.001°-0.005° |
| Power : | 0.001° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP68 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT-CX03E-XP230 |
| Range : | ±30 ° |
| Output : | Bluetooth |
| Axis : | Dual Axis |
| Accuracy : | 0.001°-0.005° |
| Power : | 0.001° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP68 |
| TEMP : | -40℃ ~ +85℃ |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.