| P/N : | ZCT390E-SWP-L |
| Range : | ±60 ° |
| Output : | LoraWan |
| Axis : | Dual Axis |
| Accuracy : | 0.005°-0.01° |
| Power : | 0.1 ° |
| Projects : | Internet of Things |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT800ML-S215 |
| Range : | ±15 ° |
| Output : | LoRa |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.001°-0.005° |
| Projects : | Geo/Structural Monitoring |
| IP Grade: | IP67 |
| P/N : | ZCT800ML-GW |
| Output : | LoRa |
| Power: | Voltage(8~30V) |
| Projects : | Internet of Things |
| IP Grade: | IP65 |
| TEMP : | -20℃ ~ +60℃ |
| Size : | 123 * 120 * 50 mm |
| Parameter : | 8G MicroSD |
| P/N : | ZCT600ML-GW |
| Output : | LoRa |
| Power: | Voltage(8~30V) |
| Accuracy : | 0.01°-0.09° |
| Projects : | Internet of Things |
| IP Grade: | IP65 |
| TEMP : | -20℃ ~ +60℃ |
| Size : | 123 * 120 * 50 mm |
| Parameter : | 8G MicroSD |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.