 
			| P/N : | ZCT2xxM-LBS-Ax-H5-460x | 
| Range : | ±15 ° | 
| Output : | RS485 | 
| Power: | Voltage(12~36V) | 
| Axis : | Dual Axis | 
| Accuracy : | 0.005°-0.01° | 
| Power : | 0.001° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT1360J-LBS-BUS-77 | 
| Range : | ±90 ° ( 0~180 °) | 
| Output : | RS485 | 
| Power: | Voltage(5V) | 
| Accuracy : | 0.1 °-0.5° | 
| Projects : | Solar Tracker | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
| Size : | 54 * 44 * 20 mm | 
 
			| P/N : | ZCT-CX300B | 
| Range : | ±30 ° | 
| Output : | RS485 | 
| Power: | Voltage(8~30V) | 
| Accuracy : | 0.005°-0.01° | 
| Power : | 0.001° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP68 | 
 
			| P/N : | ZCT215M-LBS-ABUS-E3-4505 | 
| Range : | ±15 ° | 
| Output : | RS485 | 
| Accuracy : | 0.005°-0.01° | 
| Power : | 0.001° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP67 | 
| Size : | 85 * 70 * 40 mm | 
 
			| P/N : | ZCT1XXKR-LQS-AH-6207 | 
| Range : | ±45 ° | 
| Output : | RS485 | 
| Power: | Voltage(8~30V) | 
| Axis : | Single Axis | 
| Accuracy : | 0.1 °-0.5° | 
| Power : | 0.01° | 
| Projects : | Internet of Things | 
 
			| P/N : | ZCT245RD-LBQ-E2-77 | 
| Range : | ±45 ° | 
| Output : | RS485 | 
| Power: | Voltage(5V) | 
| Axis : | Dual Axis | 
| Accuracy : | 0.1 °-0.5° | 
| Power : | 0.5 ° | 
| Projects : | Machinery | 
| IP Grade: | IP67 | 
 
			| P/N : | ZCT1360K-LBS-ALV-H6-77 | 
| Range : | 0~360 ° | 
| Output : | RS485 | 
| Power: | Voltage(8~30V) | 
| Axis : | Single Axis | 
| Accuracy : | 0.1 °-0.5° | 
| Power : | 0.1 ° | 
| Projects : | Solar Tracker | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT330M-LXS-140 | 
| Range : | ±30 ° | 
| Output : | RS232 | 
| Power: | Voltage(8~30V) | 
| Accuracy : | 0.01°-0.09° | 
| Power : | 0.01° | 
| Projects : | Machinery | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT260KS-LBS-BUS | 
| Range : | ±60 ° | 
| Output : | RS485 | 
| Power: | Voltage(8~30V) | 
| Axis : | Dual Axis | 
| Accuracy : | 0.01°-0.09° | 
| Power : | 0.01° | 
| Projects : | Machinery | 
| IP Grade: | IP65 | 
| Size : | 54 * 44 * 18 mm | 
-240x240.jpg) 
			| P/N : | ZCT260K-LBS-BUS-B1-31 | 
| Range : | ±60 ° | 
| Output : | RS485 | 
| Power: | Voltage(8~30V) | 
| Axis : | Dual Axis | 
| Accuracy : | 0.01°-0.09° | 
| Power : | 0.01° | 
| Projects : | Others | 
 
				Lowest prices ever, thanks to mass production and integral procurement strategy.
 
				Our professional R&D and service engineers can find for you solutions that best suit.
 
				Efficient and effective production management, timely follow-up.
 
				One year warranty, long-time stability and reliability, 100% QC passed before delivery.