| P/N : | ZCT215L2-SQS-A1G-4007 |
| Range : | ±15 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.1 °-0.5° |
| Power : | 0.04° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT1XXKR-LQS-AH-6207 |
| Range : | ±45 ° |
| Output : | RS485 |
| Power: | Voltage(8~30V) |
| Axis : | Single Axis |
| Accuracy : | 0.1 °-0.5° |
| Power : | 0.01° |
| Projects : | Internet of Things |
| P/N : | ZCT190J-LAS-1C-51 |
| Range : | ±90 ° |
| Output : | Switch |
| Power: | Voltage(12~36V) |
| Axis : | Single Axis |
| Accuracy : | 0.1 °-0.5° |
| Power : | 0.1 ° |
| TEMP : | -20℃ ~ +60℃ |
| Alarm Angle: | Single axis multiple alarm angle |
| P/N : | ZCT245J-LAS-1L-140 |
| Range : | ±45 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.1 °-0.5° |
| zero_point | 0.03°/℃ |
| Power : | 0.1 ° |
| P/N : | ZC-LCS02D |
| Range : | ±60 ° |
| Output : | Switch |
| Power: | Voltage(12~24V) |
| Axis : | Single Axis |
| Accuracy : | 0.1 °-0.5° |
| zero_point | 0.009°/℃ |
| Power : | 0.1 ° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT215L-SMS-AH-4007 |
| Range : | ±30 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.01°-0.09° |
| Power : | 0.04° |
| Accuracy: | ±0.4 %/FS |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| Alarm Angle: | X-axis Y-axis Custom |
| P/N : | ZCT205J-SQT-1BO |
| Range : | ±5 ° |
| Output : | Switch |
| Power: | Voltage(12~36V) |
| Axis : | Dual Axis |
| Accuracy : | 0.1 °-0.5° |
| Power : | 0.5 ° |
| Projects : | Machinery |
| P/N : | ZCT215L-SQS-A1L-1907 |
| Range : | ±15 ° |
| Output : | Switch |
| Accuracy : | 0.01°-0.09° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| Size : | 100 * 50 * 30 mm |
| cable_line | 25cm Waterproof Cable |
| P/N : | ZCT210M-JHY |
| Range : | ±15 ° |
| Output : | Switch |
| Power: | Voltage(12~36V) |
| Accuracy : | 0.001°-0.005° |
| Projects : | Internet of Things |
| IP Grade: | IP65 |
| TEMP : | -40℃ ~ +85℃ |
| Alarm Angle: | X-axis Y-axis Custom |
| P/N : | ZCT245J-LAS-1A-140 |
| Range : | ±45 ° |
| Output : | Switch |
| Power: | Voltage(12~36V) |
| Accuracy : | 0.1 °-0.5° |
| Projects : | Machinery |
| IP Grade: | IP65 |
| TEMP : | -40℃ ~ +85℃ |
| Alarm Angle: | X-axis Y-axis Custom |
| P/N : | ZCT210L-LQS-1B |
| Range : | ±10 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.01°-0.09° |
| Power : | 0.01° |
| Projects : | Machinery |
| IP Grade: | IP67 |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.