 
			| P/N : | ZCT330MX‐SWP‐N‐YK | 
| Range : | ±30 ° | 
| Output : | NB-IOT | 
| Power: | Voltage(5V) | 
| Axis : | Dual Axis | 
| Accuracy : | 0.005°-0.01° | 
| Power : | 0.001° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT390E-SWP-L | 
| Range : | ±60 ° | 
| Output : | LoraWan | 
| Axis : | Dual Axis | 
| Accuracy : | 0.005°-0.01° | 
| Power : | 0.1 ° | 
| Projects : | Internet of Things | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT800ML-S215 | 
| Range : | ±15 ° | 
| Output : | LoRa | 
| Power: | Voltage(8~30V) | 
| Axis : | Dual Axis | 
| Accuracy : | 0.001°-0.005° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP67 | 
