 
			| P/N : | ZCT-CX09 | 
| Range : | ±90 ° | 
| Output : | Digital Output | 
| Axis : | Dual Axis | 
| Accuracy : | 0.005°-0.01° | 
| Projects : | Machinery | 
| IP Grade: | IP66 | 
| TEMP : | -40℃ ~ +85℃ | 
| Size : | 94 * 64 * 32 mm | 
 
			| P/N : | ZCT390E-SWP-L | 
| Range : | ±60 ° | 
| Output : | LoraWan | 
| Axis : | Dual Axis | 
| Accuracy : | 0.005°-0.01° | 
| Power : | 0.1 ° | 
| Projects : | Internet of Things | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT1360J-LBS-BUS-77 | 
| Range : | ±90 ° ( 0~180 °) | 
| Output : | RS485 | 
| Power: | Voltage(5V) | 
| Accuracy : | 0.1 °-0.5° | 
| Projects : | Solar Tracker | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
| Size : | 54 * 44 * 20 mm | 
