 
			| P/N : | ZCT330MX‐SWP‐N‐YK | 
| Range : | ±30 ° | 
| Output : | NB-IOT | 
| Power: | Voltage(5V) | 
| Axis : | Dual Axis | 
| Accuracy : | 0.005°-0.01° | 
| Power : | 0.001° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP67 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT-CX03E-JC230 | 
| Range : | ±30 ° | 
| Output : | Bluetooth | 
| Axis : | Dual Axis | 
| Accuracy : | 0.001°-0.005° | 
| Power : | 0.001° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP68 | 
| TEMP : | -40℃ ~ +85℃ | 
 
			| P/N : | ZCT-CX03E-XP230 | 
| Range : | ±30 ° | 
| Output : | Bluetooth | 
| Axis : | Dual Axis | 
| Accuracy : | 0.001°-0.005° | 
| Power : | 0.001° | 
| Projects : | Geo/Structural Monitoring | 
| IP Grade: | IP68 | 
| TEMP : | -40℃ ~ +85℃ | 
