| P/N : | ZCT215L2-SQS-A1G-4007 |
| Range : | ±15 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.1 °-0.5° |
| Power : | 0.04° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT210M-NNQ |
| Range : | ±10 ° |
| Output : | TTL |
| Power: | Voltage(8~15V) |
| Axis : | Dual Axis |
| Accuracy : | 0.01°-0.09° |
| Power : | 0.01° |
| Projects : | Solar Tracker |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT210M-LNS-90 |
| Range : | ±10 ° |
| Output : | Voltage |
| Power: | Voltage(8~30V) |
| Accuracy : | 0.01°-0.09° |
| Accuracy: | ±0.2 %/FS |
| Projects : | Machinery |
| IP Grade: | IP68 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT1XXJ-XPS-A |
| Range : | ±10 ° ( ±20 °) |
| Output : | Current(0~20mA) |
| Power: | Voltage(12~24V) |
| Power : | 0.1 ° |
| Accuracy: | ±0.4 %/FS |
| Projects : | Machinery |
| IP Grade: | IP66 |
| P/N : | ZCT215L-SQS-A1L-1907 |
| Range : | ±15 ° |
| Output : | Switch |
| Accuracy : | 0.01°-0.09° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| Size : | 100 * 50 * 30 mm |
| cable_line | 25cm Waterproof Cable |
| P/N : | ZCT1XXK-LPS-X64 |
| Range : | ±15 ° ( ±90 °) |
| Output : | Current(0~20mA) |
| Power: | Voltage(9~32V) |
| Power : | 0.01° |
| Accuracy: | ±0.2 %/FS |
| Projects : | Machinery |
| IP Grade: | IP67 |
| P/N : | ZCTXXXK-LPS-155 |
| Range : | ±5 ° ( ±10 °) |
| Output : | Current(0~20mA) |
| Accuracy : | 0.01°-0.09° |
| Accuracy: | ±0.4 %/FS |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZC-LCS05A |
| Range : | ±10 ° |
| Output : | Digital Output |
| Power: | Voltage(10~15V) |
| Accuracy : | 0.1 °-0.5° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT115J-SQQ-80 |
| Range : | ±15 ° |
| Output : | Voltage(0~5V) |
| Power: | Voltage(5V) |
| Accuracy : | 0.01°-0.09° |
| Accuracy: | ±0.4 %/FS |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT215M-LWS-AZ-E3 |
| Range : | ±15 ° |
| Output : | ZigBee |
| Power: | Voltage(8~30V) |
| Accuracy : | 0.005°-0.01° |
| Projects : | Machinery |
| IP Grade: | IP65 |
| TEMP : | -40℃ ~ +85℃ |
| P/N : | ZCT-CX01-C |
| Range : | ±10 ° |
| Output : | Digital Output |
| Power: | Voltage(12~36V) |
| Accuracy : | 0.01°-0.09° |
| Power : | 0.01° |
| Projects : | Machinery |
| IP Grade: | IP67 |
| TEMP : | -40℃ ~ +85℃ |
| Size : | 150 * 126 * 35 mm |
| P/N : | ZCT210L-LQS-1B |
| Range : | ±10 ° |
| Output : | Switch |
| Power: | Voltage(8~30V) |
| Axis : | Dual Axis |
| Accuracy : | 0.01°-0.09° |
| Power : | 0.01° |
| Projects : | Machinery |
| IP Grade: | IP67 |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.